CAD/Toman

CAD/Toman
Sell 57467
Buy 47360

USD/CAD

USD/CAD
Sell 1.453
Buy 1.422

EUR/CAD

EUR/CAD
Sell 1.503
Buy 1.463

TETHER/CAD

TETHER/CAD
Sell 1.452
Buy 1.425

GBP/CAD

GBP/CAD
Sell 1.808
Buy 1.735

Canada Currency prices in canada exchanges 2025/01/13

Exchange name Rate Sell price Buy price Average price Update (EST)
Tejarat CAD/Toman 57600 56900 57250 12:27
Danesh CAD/Toman 57500 56900 57200 12:27
Seddigh CAD/Toman 56900 56400 56650 12:27
Net CAD/Toman 57600 57000 57300 12:27
Million CAD/Toman 57600 56900 57250 12:27
Bahmani CAD/Toman 57600 57 28828.5 12:27
Exchange name Rate Sell price Buy price Average price Update (EST)
Calgary USD/CAD 1.4554 1.4158 1.436 15:00
Calgary EUR/CAD 1.4979 1.4493 1.474 15:00
Calgary GBP/CAD 1.78522 1.71858 1.752 15:00
Bahmani EUR/CAD 1.5 1.47 1.485 14:00
Daniel USD/CAD 1.45 1.42 1.435 13:00
Daniel EUR/CAD 1.515 1.45 1.483 13:00
Daniel GBP/CAD 1.79 1.73 1.76 13:00
Tejarat USD/CAD 1.45 1.425 1.438 12:27
Tejarat EUR/CAD 1.51 1.47 1.49 12:27
Tejarat Tether/CAD 1.45 1.425 1.438 12:27
Danesh Tether/CAD 1.44 1.427 1.434 12:27
Danesh USD/CAD 1.455 1.425 1.44 12:27
Danesh EUR/CAD 1.52 1.485 1.503 12:27
Danesh GBP/CAD 1.83 1.77 1.8 12:27
Seddigh USD/CAD 1.45 1.43 1.44 12:27
Bisti USD/CAD 1.45 1.43 1.44 12:27
Bisti EUR/CAD 1.49 1.47 1.48 12:27
Bisti GBP/CAD 1.83 1.74 1.785 12:27
Ashna USD/CAD 1.45 1.42 1.435 12:27
Ashna EUR/CAD 1.4517 1.4725 1.462 12:27
Nia USD/CAD 1.46 1.415 1.438 12:27
Nia EUR/CAD 1.53 1.46 1.495 12:27
Nia Tether/CAD 1.47 1.415 1.443 12:27
Net USD/CAD 1.45 1.42 1.435 12:27
Net EUR/CAD 1.495 1.45 1.473 12:27
Million USD/CAD 1.458 1.415 1.437 12:27
Million EUR/CAD 1.518 1.449 1.484 12:27
Million GBP/CAD 1.803 1.716 1.76 12:27
Million Tether/CAD 1.45 1.425 1.438 12:27
Bahmani Tether/CAD 1.45 1.435 1.443 12:27
Bahmani USD/CAD 1.45 1.43 1.44 12:27

England Currency prices in England exchanges 2025/01/13

Exchange name Rate Sell price Buy price Average price Update (EST)
England GBP/Toman 105500 98500 102000 12:27
Arya GBP/Toman 100000 96300 98150 12:27
Karimaghaei GBP/Toman 101000 97500 99250 12:27

Australia Currency prices in Australia exchanges 2025/01/13

Exchange name Rate Sell price Buy price Average price Update (EST)
Ariana AUD/Toman 51500 50000 50750 12:27
Ariana USD/AUD 0.6081 0.6398 0.624 12:27
Ariana EUR/AUD 0.585 0.6309 0.608 12:27
Ariana GBP/AUD 0.4878 0.5285 0.508 12:27
Ariana CAD/AUD 0.8522 0.9232 0.888 12:27
Aussieex AUD/Toman 51000 50700 50850 12:27
Aussieex EUR/AUD 0.6 0.6 0.6 12:27
Aussieex USD/AUD 0.61 0.61 0.61 12:27
Aussieex GBP/AUD 0.51 0.51 0.51 12:27
Aussieex CAD/AUD 0.89 0.89 0.89 12:27

USA Currency prices in USA exchanges

Exchange name Rate Sell price Buy price Average price Update (EST)

Comments

Soudabeh

This site is very good

Address:
How can i help you?