CAD/Toman

CAD/Toman
Sell 72567
Buy 71200

USD/CAD

USD/CAD
Sell 1.443
Buy 1.43

EUR/CAD

EUR/CAD
Sell 1.593
Buy 1.525

TETHER/CAD

TETHER/CAD
Sell 1.465
Buy 1.443

GBP/CAD

GBP/CAD
Sell 17601.418
Buy 1.841

Canada Currency prices in canada exchanges 2025/04/01

Exchange name Rate Sell price Buy price Average price Update (EST)
Arg CAD/Toman 72500 71200 71850 10:00
Million CAD/Toman 72500 71200 71850 09:00
Bahmani CAD/Toman 72700 71200 71950 09:00
Exchange name Rate Sell price Buy price Average price Update (EST)
Daniel USD/CAD 1.44 1.415 1.428 18:00
Daniel GBP/CAD 1.89 1.84 1.865 13:00
Bisti USD/CAD 1.4475 1.43 1.439 12:00
Million USD/CAD 1.448 1.405 1.427 12:00
Million EUR/CAD 1.594 1.523 1.559 12:00
Million GBP/CAD 1.902 1.812 1.857 12:00
Danesh Tether/CAD 1.45 1.47 1.46 09:00
Danesh USD/CAD 1.42 1.54 1.48 09:00
Danesh EUR/CAD 1.79 1.58 1.685 09:00
Danesh GBP/CAD 70400 1.87 35200.935 09:00
Bisti EUR/CAD 1.57 1.545 1.558 09:00
Bisti GBP/CAD 1.88 1.84 1.86 09:00
Ashna USD/CAD 1.45 1.42 1.435 09:00
Ashna EUR/CAD 1.4517 1.4725 1.462 09:00
Nia USD/CAD 1.45 1.41 1.43 09:00
Nia EUR/CAD 1.58 1.451 1.516 09:00
Nia Tether/CAD 1.47 1.41 1.44 09:00
Daniel EUR/CAD 1.59 1.54 1.565 09:00
Net USD/CAD 1.446 1.4 1.423 09:00
Net EUR/CAD 1.59 1.54 1.565 09:00
Million Tether/CAD 1.475 1.44 1.458 09:00
Bahmani Tether/CAD 1.465 1.45 1.458 09:00
Bahmani EUR/CAD 1.575 1.545 1.56 09:00
Bahmani USD/CAD 1.44 1.42 1.43 09:00

England Currency prices in England exchanges 2025/04/01

Exchange name Rate Sell price Buy price Average price Update (EST)
England GBP/Toman 134000 124000 129000 09:00
Arya GBP/Toman 113000 105000 109000 09:00
Karimaghaei GBP/Toman 127000 122000 124500 09:00

Australia Currency prices in Australia exchanges 2025/04/01

Exchange name Rate Sell price Buy price Average price Update (EST)
Aussieex AUD/Toman 64000 63000 63500 09:00
Aussieex EUR/AUD 0.58 0.58 0.58 09:00
Aussieex USD/AUD 0.63 0.63 0.63 09:00
Aussieex GBP/AUD 0.48 0.48 0.48 09:00
Aussieex CAD/AUD 0.9 0.9 0.9 09:00
Ariana USD/AUD 0.6193 0.6515 0.635 09:00
Ariana EUR/AUD 0.5565 0.619 0.588 09:00
Ariana GBP/AUD 0.4744 0.5094 0.492 09:00
Ariana CAD/AUD 0.8646 0.9366 0.901 09:00

USA Currency prices in USA exchanges

Exchange name Rate Sell price Buy price Average price Update (EST)

Comments

Soudabeh

This site is very good

Address:
How can i help you?