CAD/Toman

CAD/Toman
Sell 75900
Buy 74500

USD/CAD

USD/CAD
Sell 1.38
Buy 1.42

EUR/CAD

EUR/CAD
Sell 1.688
Buy 1.62

TETHER/CAD

TETHER/CAD
Sell 1.385
Buy 1.378

GBP/CAD

GBP/CAD
Sell 1.885
Buy 1.815

Canada Currency prices in canada exchanges 2025/09/02

Exchange name Rate Sell price Buy price Average price Update (EST)
Tejarat CAD/Toman 75900 74500 75200 11:00
Exchange name Rate Sell price Buy price Average price Update (EST)
Nami USD/CAD 1.393 1.358 1.376 20:01
Nami EUR/CAD 1.621 1.589 1.605 20:01
Daniel USD/CAD 1.385 1.36 1.373 13:00
Daniel GBP/CAD 1.885 1.815 1.85 13:00
Tejarat USD/CAD 1.38 1.36 1.37 11:00
Tejarat EUR/CAD 1.66 1.62 1.64 11:00
Tejarat Tether/CAD 1.39 1.37 1.38 11:00
Danesh Tether/CAD 1.38 1.385 1.383 09:00
Danesh USD/CAD 1.36 1.6 1.48 09:00
Danesh EUR/CAD 1.81 1.65 1.73 09:00
Daniel EUR/CAD 1.66 1.62 1.64 09:00

England Currency prices in England exchanges 2025/09/02

Exchange name Rate Sell price Buy price Average price Update (EST)
Karimaghaei GBP/Toman 137000 130500 133750 09:00

Australia Currency prices in Australia exchanges 2025/09/02

Exchange name Rate Sell price Buy price Average price Update (EST)
Aussieex AUD/Toman 71000 69500 70250 09:00
Aussieex EUR/AUD 0.56 0.56 0.56 09:00
Aussieex USD/AUD 6.55 6.55 6.55 09:00
Aussieex GBP/AUD 0.48 0.48 0.48 09:00
Aussieex CAD/AUD 0.9 0.9 0.9 09:00
Ariana AUD/Toman 71000 67000 69000 09:00
Ariana USD/AUD 0.6349 0.6709 0.653 09:00
Ariana EUR/AUD 0.5381 0.5711 0.555 09:00
Ariana GBP/AUD 0.4697 0.5117 0.491 09:00
Ariana CAD/AUD 0.8621 0.934 0.898 09:00

USA Currency prices in USA exchanges

Exchange name Rate Sell price Buy price Average price Update (EST)

Comments

Soudabeh

This site is very good

Address:
How can i help you?