CAD/Toman

CAD/Toman
Sell 57857
Buy 55929

USD/CAD

USD/CAD
Sell 1.402
Buy 1.368

EUR/CAD

EUR/CAD
Sell 1.614
Buy 1.559

TETHER/CAD

TETHER/CAD
Sell 1.424
Buy 1.386

GBP/CAD

GBP/CAD
Sell 1.878
Buy 1.815

Canada Currency prices in canada exchanges 2025/04/25

Exchange name Rate Sell price Buy price Average price Update (EST)
Bahmani CAD/Toman 57600 55600 56600 13:00
Arg CAD/Toman 57800 55800 56800 12:00
Net CAD/Toman 57800 55800 56800 11:00
Million CAD/Toman 57800 55800 56800 11:00
Ashna CAD/Toman 58000 56000 57000 10:35
Danesh CAD/Toman 58000 56500 57250 10:31
Tejarat CAD/Toman 58000 56000 57000 10:29
Exchange name Rate Sell price Buy price Average price Update (EST)
Million USD/CAD 1.405 1.357 1.381 18:00
Million EUR/CAD 1.625 1.549 1.587 18:00
Million GBP/CAD 1.899 1.805 1.852 18:00
Bisti USD/CAD 1.4025 1.3825 1.393 16:00
Nia USD/CAD 1.4 1.365 1.383 14:00
Daniel USD/CAD 1.402 1.375 1.389 13:00
Net USD/CAD 1.41 1.36 1.385 11:00
Net EUR/CAD 1.625 1.55 1.588 11:00
Ashna USD/CAD 1.4 1.37 1.385 10:35
Ashna EUR/CAD 1.605 1.565 1.585 10:35
Ashna Tether/CAD 1.415 1.39 1.403 10:35
Danesh USD/CAD 1.4 1.36 1.38 10:31
Danesh EUR/CAD 1.6 1.55 1.575 10:31
Danesh GBP/CAD 1.85 1.77 1.81 10:31
Danesh Tether/CAD 1.415 1.39 1.403 10:31
Tejarat USD/CAD 1.4 1.37 1.385 10:29
Tejarat EUR/CAD 1.65 1.565 1.608 10:29
Bahmani EUR/CAD 1.605 1.565 1.585 10:00
Bahmani USD/CAD 1.4 1.37 1.385 10:00
Bisti EUR/CAD 1.595 1.575 1.585 09:00
Bisti GBP/CAD 1.87 1.83 1.85 09:00
Ashna GBP/CAD 1.88 1.84 1.86 09:00
Nia EUR/CAD 1.6 1.55 1.575 09:00
Nia Tether/CAD 1.45 1.38 1.415 09:00
Daniel EUR/CAD 1.62 1.565 1.593 09:00
Daniel GBP/CAD 1.89 1.83 1.86 09:00
Million Tether/CAD 1.425 1.38 1.403 09:00
Bahmani Tether/CAD 1.415 1.39 1.403 09:00

England Currency prices in England exchanges 2025/04/25

Exchange name Rate Sell price Buy price Average price Update (EST)
Karimaghaei GBP/Toman 99000 93000 96000 09:00

Australia Currency prices in Australia exchanges 2025/04/06

Exchange name Rate Sell price Buy price Average price Update (EST)
Aussieex AUD/Toman 63500 62500 63000 17:00
Aussieex EUR/AUD 0.55 0.55 0.55 17:00
Aussieex USD/AUD 0.6 0.6 0.6 17:00
Aussieex GBP/AUD 0.47 0.47 0.47 17:00
Aussieex CAD/AUD 0.86 0.86 0.86 17:00
Ariana USD/AUD 0.5983 0.6533 0.626 17:00
Ariana EUR/AUD 0.5302 0.5929 0.562 17:00
Ariana GBP/AUD 0.4534 0.4939 0.474 17:00
Ariana CAD/AUD 0.8267 0.8956 0.861 17:00

USA Currency prices in USA exchanges

Exchange name Rate Sell price Buy price Average price Update (EST)

Comments

Soudabeh

This site is very good

Address:
How can i help you?