CAD/Toman

CAD/Toman
Sell 59800
Buy 59000

USD/CAD

USD/CAD
Sell 1.379
Buy 1.352

EUR/CAD

EUR/CAD
Sell 1.602
Buy 1.563

TETHER/CAD

TETHER/CAD
Sell 1.395
Buy 1.373

GBP/CAD

GBP/CAD
Sell 1.903
Buy 1.828

Canada Currency prices in canada exchanges 2025/06/10

Exchange name Rate Sell price Buy price Average price Update (EST)
Net CAD/Toman 59800 59000 59400 12:00
Tejarat CAD/Toman 59800 59000 59400 09:58
Ashna CAD/Toman 59800 59000 59400 09:56
Danesh CAD/Toman 59800 59000 59400 09:54
Million CAD/Toman 59800 59000 59400 09:52
Bahmani CAD/Toman 59800 59000 59400 09:00
Arg CAD/Toman 59800 59000 59400 09:00
Exchange name Rate Sell price Buy price Average price Update (EST)
Net USD/CAD 1.38 1.35 1.365 12:00
Million USD/CAD 1.386 1.342 1.364 12:00
Million GBP/CAD 1.9 1.81 1.855 12:00
Million Tether/CAD 1.405 1.37 1.388 11:00
Bahmani Tether/CAD 1.395 1.38 1.388 11:00
Net EUR/CAD 1.59 1.55 1.57 10:00
Tejarat USD/CAD 1.38 1.355 1.368 09:58
Tejarat EUR/CAD 1.6 1.56 1.58 09:58
Ashna USD/CAD 1.375 1.355 1.365 09:56
Ashna EUR/CAD 1.6 1.57 1.585 09:56
Ashna Tether/CAD 1.39 1.375 1.383 09:56
Danesh USD/CAD 1.38 1.35 1.365 09:54
Danesh EUR/CAD 1.6 1.56 1.58 09:54
Danesh GBP/CAD 1.895 1.815 1.855 09:54
Danesh Tether/CAD 1.39 1.37 1.38 09:54
Million EUR/CAD 1.601 1.57 1.586 09:52
Daniel USD/CAD 1.377 1.35 1.364 09:00
Daniel EUR/CAD 1.62 1.56 1.59 09:00
Daniel GBP/CAD 1.915 1.86 1.888 09:00
Bahmani EUR/CAD 1.6 1.57 1.585 09:00
Bahmani USD/CAD 1.375 1.355 1.365 09:00
Arg USD/CAD 1.38 1.36 1.37 09:00
Arg Tether/CAD 1.395 1.37 1.383 09:00

England Currency prices in England exchanges 2025/05/04

Exchange name Rate Sell price Buy price Average price Update (EST)
Karimaghaei GBP/Toman 110000 104000 107000 17:00

Australia Currency prices in Australia exchanges 2025/04/06

Exchange name Rate Sell price Buy price Average price Update (EST)
Aussieex AUD/Toman 63500 62500 63000 17:00
Aussieex EUR/AUD 0.55 0.55 0.55 17:00
Aussieex USD/AUD 0.6 0.6 0.6 17:00
Aussieex GBP/AUD 0.47 0.47 0.47 17:00
Aussieex CAD/AUD 0.86 0.86 0.86 17:00
Ariana USD/AUD 0.5983 0.6533 0.626 17:00
Ariana EUR/AUD 0.5302 0.5929 0.562 17:00
Ariana GBP/AUD 0.4534 0.4939 0.474 17:00
Ariana CAD/AUD 0.8267 0.8956 0.861 17:00

USA Currency prices in USA exchanges

Exchange name Rate Sell price Buy price Average price Update (EST)

Comments

Soudabeh

This site is very good

Address:
How can i help you?